Sign up to stay up to date on the Palmetto Dunes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
50 Ocean Lane Unit 121 4 3 1,193 $1,799,000 $1,507
9 Harbourside Lane Unit 7330A 3 3 N/A $145,000 Unknown
20 Carnoustie Road Unit 7836 2 2 1,199 $693,000 $577
47 Queens Way 4 4 3,463 $1,895,000 $547
3 Shelter Cove Lane Unit 7412 2 2 1,150 $570,000 $495
45 Queens Folly Road Unit 772 3 2 1,459 $749,900 $513
47 Haul Away 4 6 3,684 $3,384,000 $918
60 Carnoustie Road Unit 948 2 2 1,228 $699,000 $569
45 Queens Folly Road Unit 674 2 1 1,043 $539,990 $517
25 Starboard Tack 6 7 5,774 $4,500,000 $779
75 Ocean Lane Unit 407 2 2 1,171 $1,198,000 $1,023
62 Leamington Lane 3 4 3,054 $1,575,000 $515
92 S Shore Drive 6 7 4,940 $3,100,000 $627
3 Shelter Cove Lane Unit 7486 2 2 1,150 $574,000 $499
137 Mooring Buoy 4 5 4,538 $2,950,000 $650
16 Arthur Hills Court 5 6 4,636 $2,749,000 $592
21 Ocean Lane Unit 462 3 3 1,762 $1,595,000 $905
60 Carnoustie Road Unit 957 3 3 2,000 $899,900 $449
45 Queens Folly Road Unit 795 3 3 1,459 $789,900 $541
18 Armada Street 6 7 6,398 $7,495,000 $1,171
25 Carnoustie Road Unit 35 3 3 1,636 $805,000 $492
13 Harbourside Lane Unit 7136 1 2 990 $545,000 $550
7 Shelter Cove Lane Unit 7547 3 3 1,372 $975,000 $710
47 Ocean Lane Unit 5103 2 2 1,392 $1,295,000 $930
59 Carnoustie Road Unit 254 2 2 1,473 $799,500 $542
45 Queens Folly Road Unit 794 2 1 1,043 $609,000 $583
63 Ocean Lane Unit 2415 1 2 1,019 $700,000 $686
45 Queens Folly Road Unit 503 2 2 1,447 $685,000 $473
45 Queens Folly Road Unit 592 2 2 1,447 $699,000 $483
1 Ocean Lane Unit 1209 2 2 1,236 $1,024,000 $828
2 Shelter Cove Lane Unit 240 2 2 1,315 $749,000 $569
60 Carnoustie Road Unit 939 2 2 1,228 $619,000 $504
57 Ocean Lane Unit 3102 2 2 1,442 $1,150,000 $797
10 Leamington Place 4 5 3,997 $2,175,000 $544
3 Shelter Cove Lane Unit 7485 2 2 1,150 $579,000 $503
60 Carnoustie Road Unit 985 2 2 1,228 $699,000 $569
47 Ocean Lane Unit 5304 1 2 985 $899,000 $912
75 Ocean Lane Unit 706 2 2 1,108 $799,000 $721
13 Harbourside Lane Unit 7150 1 2 1,123 $575,000 $512
3 Armada 6 7 5,418 $4,250,000 $784
59 Carnoustie Road Unit 265 2 2 1,473 $849,990 $577
65 Ocean Lane Unit 309 3 3 1,830 $2,350,000 $1,284
45 Queens Folly Road Unit 719 2 2 1,447 $699,999 $483
4 Catboat 5 5 4,000 $3,499,000 $874
1 Ocean Lane Unit 1403 2 2 1,232 $1,149,900 $933
77 Ocean Lane Unit 212 2 2 1,171 $1,225,000 $1,046
2 Hunt Club Court N/A N/A N/A $750,000 Unknown
9 Harbourside Lane Unit 7302B 2 2 N/A $89,000 Unknown
63 Ocean Lane Unit 2219 3 3 1,830 $2,295,000 $1,254
64 Full Sweep 5 3 2,752 $1,900,000 $690
Average: 2.8 3.0 2,035 $1,411,463 $705
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
186 Mooring Buoy 5 3 3,221 $1,995,000 $619
76 Ocean Lane Unit 7628 2 2 1,488 $839,000 $563
32 Mooring Buoy 4 4 2,366 $2,100,000 $887
45 Queens Folly Road Unit 566 2 2 1,043 $619,000 $593
32 Full Sweep 5 5 2,866 $2,375,000 $828
60 Carnoustie Road Unit 974 3 3 1,944 $965,000 $496
21 Haul Away Unit 10 3 4 1,570 $995,000 $633
45 Queens Folly Road Unit 616 2 1 1,024 $509,000 $497
7 Full Sweep 4 4 4,125 $2,100,000 $509
87 Ocean Lane Unit 8108 3 3 1,957 $1,295,000 $661
2 Shelter Cove Lane Unit 261 2 2 1,400 $945,000 $675
59 Carnoustie Road Unit 260 2 2 1,351 $774,900 $573
11 Queens Way 4 5 3,524 $2,499,000 $709
59 Off Shore 4 5 3,223 $2,100,000 $651
69 Off Shore Drive 4 4 2,947 $1,399,000 $474
3 Rum Row 3 3 1,736 $1,699,900 $979
70 Leamington Lane 4 4 2,712 $1,450,000 $534
10 Mooring Buoy Road Unit 69 2 3 1,251 $769,000 $614
1 Ocean Lane Unit 2518 2 2 1,232 $851,900 $691
9 Shelter Cove Lane Unit 107 3 3 2,000 $1,695,000 $847
4 Hunt Club Court 3 4 2,474 $1,200,000 $485
75 Ocean Lane Unit 306 1 2 960 $714,900 $744
3 Shelter Cove Lane Unit 7469 2 2 1,150 $529,900 $460
77 Ocean Lane Unit 216 2 2 1,171 $1,050,000 $896
2 Shelter Cove Lane Unit 250 1 1 885 $485,000 $548
9 Harbourside Lane Unit 7329A 3 3 N/A $155,000 Unknown
14 Armada Street 5 6 5,099 $6,500,000 $1,274
Average: 3.0 3.1 2,104 $1,430,018 $671
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
51 Mooring Buoy Road Unit 51 2 3 1,260 $819,000 $800,000 $634 10/11/24
45 Queens Folly Road Unit 682 2 1 1,043 $535,000 $485,000 $465 10/11/24
21 Haul Away Unit 8 2 3 1,289 $725,000 $712,000 $552 10/11/24
89 Ocean Lane Unit 8140 2 3 1,562 $1,099,000 $1,050,000 $672 10/10/24
6 Off Shore 3 3 2,640 $1,299,000 $1,225,000 $464 10/8/24
77 Ocean Lane Unit 416 2 2 1,171 $1,149,000 $1,100,000 $939 10/8/24
2 Lee Shore 5 6 3,550 $2,375,000 $2,300,000 $647 10/4/24
5 Masters Court 4 4 2,940 $1,395,000 $1,350,000 $459 10/1/24
5 Newport Drive Unit 7201 2 3 1,520 $635,000 $605,000 $398 10/1/24
21 Haul Away Unit 24 2 3 1,289 $725,000 $700,000 $543 9/30/24
25 Mooring Buoy Unit 835 2 2 1,335 $819,000 $809,000 $605 9/30/24
45 Queens Folly Road Unit 577 3 3 1,988 $699,000 $650,000 $326 9/27/24
9 Harbourside Lane Unit 7308D 1 2 N/A $79,000 $83,000 Unknown 9/26/24
3 Shelter Cove Lane Unit 7433 2 2 1,150 $559,900 $550,000 $478 9/26/24
56 Full Sweep 3 2 1,958 $1,300,000 $1,200,000 $612 9/25/24
77 Ocean Lane Unit 116 2 2 1,171 $889,000 $873,000 $745 9/23/24
21 Cartgate Drive 6 5 3,500 $1,829,000 $1,700,000 $485 9/20/24
6206 Newport Drive Unit 6206 2 3 1,520 $690,000 $655,000 $430 9/20/24
9 Galleon 6 6 4,048 $6,895,000 $6,250,000 $1,543 9/20/24
20 Carnoustie Road Unit 7807 2 2 1,199 $645,000 $645,000 $537 9/19/24
77 Ocean Lane Unit 210 2 2 1,171 $1,000,000 $960,000 $819 9/18/24
2 S Shore Drive 5 6 4,602 $2,495,000 $2,300,000 $499 9/17/24
1 Ocean Lane Unit 2319 2 2 1,232 $859,000 $845,000 $685 9/16/24
7 Eastwind 5 8 6,139 $9,950,000 $8,897,500 $1,449 9/16/24
9 Harbourside Lane Unit 7303D 2 2 N/A $88,000 $85,000 Unknown 9/16/24
63 Ocean Lane Unit 2114 1 2 1,019 $695,000 $665,000 $652 9/12/24
2 Shelter Cove Lane Unit 236 2 2 1,400 $925,000 $920,000 $657 9/10/24
21 Ocean Lane Unit 410 2 2 1,367 $1,274,000 $1,250,000 $914 9/5/24
5 Haul Away Unit 36 3 4 1,600 $899,000 $899,000 $561 9/3/24
45 Queens Folly Road Unit 579 3 3 1,779 $743,000 $725,000 $407 8/30/24
49 Queens Way 5 4 3,935 $1,895,000 $1,763,300 $448 8/30/24
4 Lookout 3 4 4,277 $2,395,000 $2,287,250 $534 8/28/24
45 Queens Folly Road Unit 721 3 3 1,988 $585,000 $575,000 $289 8/28/24
65 Ocean Lane Unit 510 4 4 2,130 $2,750,000 $2,625,000 $1,232 8/28/24
9 Niblick Court 3 2 1,850 $1,175,000 $1,100,000 $594 8/28/24
13 Harbourside Lane Unit 7141 1 2 883 $559,000 $559,000 $633 8/26/24
45 Queens Folly Road Unit 699 3 3 1,988 $719,000 $725,000 $364 8/22/24
45 Queens Folly Road Unit 520 2 2 1,043 $635,000 $605,000 $580 8/22/24
20 Queens Folly Road Unit 1659 2 2 1,177 $519,000 $516,500 $438 8/16/24
45 Queens Folly Road Unit 628 2 2 1,043 $545,000 $520,000 $498 8/15/24
25 Carnoustie Road Unit 29 3 3 1,836 $879,000 $872,000 $474 8/7/24
41 Ocean Lane Unit 6309 3 3 2,130 $3,330,000 $3,150,000 $1,478 8/6/24
17 Harbourside Lane Unit 7108 1 2 990 $575,000 $570,000 $575 8/5/24
45 Queens Folly Road Unit 644 2 2 1,459 $689,000 $685,000 $469 8/1/24
1 High Rigger N/A N/A N/A $1,975,000 $1,800,000 Unknown 8/1/24
89 Ocean Lane Unit 8117 3 3 1,957 $1,269,000 $1,269,000 $648 7/30/24
51 Ocean Lane Unit 4203 1 2 1,037 $799,000 $780,000 $752 7/30/24
26 Port Tack 4 3 2,756 $1,450,000 $1,525,000 $553 7/29/24
18 Swing About 4 4 3,354 $1,399,000 $1,200,000 $357 7/26/24
59 Carnoustie Road Unit 255 2 2 1,473 $799,000 $782,500 $531 7/25/24
Average: 2.8 3.0 2,025 $1,348,609 $1,298,469 $632
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2024 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.