Sign up to stay up to date on the Folly Field Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
40 Folly Field Road Unit B235 1 1 540 $385,000 $712
40 Folly Field Road Unit C101 1 1 540 $375,000 $694
40 Folly Field Road Unit A218 1 1 540 $379,000 $701
90 Sandcastle Court 4 8 3,422 $1,749,000 $511
40 Folly Field Road Unit C224 1 1 540 $295,000 $546
40 Folly Field Road Unit A124 1 1 540 $409,900 $759
85 Folly Field Road Unit 1102 2 2 1,214 $749,000 $616
40 Folly Field Road Unit A242 1 1 540 $359,000 $664
40 Folly Field Road Unit A210 1 1 540 $349,000 $646
40 Folly Field Road Unit A249 1 1 540 $375,000 $694
40 Folly Field Road Unit 234 2 2 996 $445,000 $446
59 Sandcastle Court N/A N/A N/A $379,000 Unknown
40 Folly Field Road Unit 430 2 2 996 $459,500 $461
40 Folly Field Road Unit 124 2 2 996 $505,000 $507
56 Sandcastle Court N/A N/A N/A $399,000 Unknown
118 Sandcastle Court 4 5 2,487 $1,599,000 $642
40 Folly Field Road Unit C325 1 1 540 $349,500 $647
101 Sandcastle Court 5 4 2,720 $1,850,000 $680
40 Folly Field Road Unit A309 1 1 540 $379,000 $701
40 Folly Field Road Unit 114 2 2 996 $520,000 $522
40 Folly Field Road Unit 233 2 2 996 $474,000 $475
30 Oleander Street 3 2 1,302 $849,000 $652
54 Sandcastle Court 5 6 3,682 $1,990,000 $540
40 Folly Field Road Unit 240 2 2 996 $499,000 $501
Average: 2.0 2.2 1,191 $671,745 $605
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
83 Sandcastle Court 6 4 3,239 $1,748,000 $539
10 Camellia Street 3 3 2,339 $815,000 $348
40 Folly Field Road Unit C217 1 1 540 $275,000 $509
40 Folly Field Road Unit C22 2 2 888 $379,000 $426
45 Folly Field Road Unit 30E 2 2 839 $399,000 $475
45 Folly Field Road Unit 8L 2 2 757 $379,000 $500
45 Folly Field Road Unit 17F 2 2 757 $349,000 $461
40 Folly Field Road Unit B322 1 1 540 $369,000 $683
40 Folly Field Road Unit C141 1 1 540 $319,000 $590
43 Folly Field Road Unit 53 2 2 1,022 $375,000 $366
40 Folly Field Road Unit B208 1 1 540 $329,000 $609
40 Folly Field Road Unit C343 1 1 540 $349,900 $647
40 Folly Field Road Unit 140 2 2 996 $475,000 $476
40 Folly Field Road Unit A134 1 1 540 $334,900 $620
45 Folly Field Road Unit 17D 2 2 757 $369,900 $488
40 Folly Field Road Unit A230 1 1 540 $349,000 $646
13 Sandcastle Court 6 4 3,246 $1,990,000 $613
40 Folly Field Road Unit B130 1 1 540 $385,000 $712
119 Sandcastle Court 6 4 3,333 $1,890,000 $567
40 Folly Field Road Unit A137 1 1 540 $324,000 $600
9 Starfish Drive 3 2 1,000 $899,000 $899
Average: 2.2 1.9 1,144 $623,938 $561
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
45 Folly Field Road Unit 13B 2 2 757 $389,900 $375,000 $495 3/10/23
22 Folly Field Road Unit 2B 2 3 1,873 $549,000 $525,000 $280 3/3/23
66 Folly Field Road 4 3 2,246 $1,199,000 $1,120,000 $498 3/2/23
45 Folly Field Road Unit 14L 2 2 757 $379,900 $369,000 $487 3/1/23
45 Folly Field Road Unit 21L 2 2 757 $359,990 $355,000 $468 2/27/23
40 Folly Field Road Unit C350 1 1 540 $343,000 $340,000 $629 2/27/23
40 Folly Field Road Unit C334 1 1 540 $359,900 $315,000 $583 2/22/23
50 Starfish Drive Unit 405 2 2 1,105 $1,100,000 $1,100,000 $995 2/21/23
40 Folly Field Road Unit C137 1 1 540 $360,000 $367,500 $680 2/10/23
40 Folly Field Road Unit C341 1 1 540 $309,900 $290,000 $537 2/7/23
40 Folly Field Road Unit A301 1 1 540 $357,500 $335,000 $620 2/6/23
40 Folly Field Road Unit C124 1 1 540 $324,000 $315,000 $583 1/20/23
40 Folly Field Road Unit A146 1 1 540 $330,000 $320,000 $592 1/19/23
40 Folly Field Road Unit 344 2 2 996 $415,000 $415,000 $416 1/13/23
45 Folly Field Road Unit 9L 2 2 757 $367,500 $367,500 $485 1/3/23
45 Folly Field Road Unit 10J 2 2 757 $334,500 $328,000 $433 12/29/22
29 Sandcastle Court 6 5 3,100 $1,950,000 $1,785,000 $575 12/29/22
40 Folly Field Road Unit D14 2 2 888 $368,000 $365,000 $411 12/15/22
45 Folly Field Road Unit 12I 2 2 757 $339,000 $312,500 $412 12/13/22
40 Folly Field Road Unit C17 2 2 888 $355,000 $345,000 $388 12/6/22
40 Folly Field Road Unit C238 1 1 540 $319,900 $315,000 $583 12/5/22
40 Folly Field Road Unit B205 1 1 540 $314,500 $295,000 $546 12/2/22
40 Folly Field Road Unit A204 1 1 540 $274,000 $250,000 $462 11/30/22
45 Folly Field Road Unit 18B 2 2 757 $359,000 $350,000 $462 11/21/22
43 Folly Field Road Unit 5 3 3 1,310 $519,900 $519,900 $396 11/21/22
58 Folly Field Road 3 3 2,208 $949,500 $875,000 $396 11/21/22
10 Periwinkle Lane 4 2 1,872 $750,000 $750,000 $400 11/17/22
50 Starfish Drive Unit 108 2 2 1,105 $899,000 $850,000 $769 11/15/22
40 Folly Field Road Unit B218 1 1 540 $315,000 $290,000 $537 11/14/22
40 Folly Field Road Unit A333 1 1 540 $359,000 $352,500 $652 11/14/22
43 Folly Field Road Unit 28 2 2 1,022 $479,900 $470,000 $459 11/7/22
45 Folly Field Road Unit 22L 2 2 757 $319,000 $302,000 $398 11/3/22
45 Folly Field Road Unit 8G 2 2 757 $355,000 $330,000 $435 11/3/22
45 Folly Field Road Unit 21K 2 2 757 $339,500 $325,000 $429 11/2/22
40 Folly Field Road Unit A119 1 1 540 $319,900 $305,000 $564 10/31/22
40 Folly Field Road Unit B103 1 1 540 $314,900 $310,000 $574 10/28/22
45 Folly Field Road Unit 15F 2 2 757 $369,900 $367,000 $484 10/26/22
94 Sandcastle Court N/A N/A N/A $450,000 $445,000 Unknown 10/21/22
40 Folly Field Road Unit B20 2 2 888 $350,000 $329,000 $370 10/18/22
40 Folly Field Road Unit C137 1 1 540 $349,999 $345,000 $638 10/14/22
45 Folly Field Road Unit 17H 2 2 757 $360,000 $340,000 $449 10/11/22
40 Folly Field Road Unit 404 1 1 540 $499,000 $487,000 $901 10/7/22
40 Folly Field Road Unit B9 2 2 888 $379,000 $350,000 $394 10/6/22
40 Folly Field Road Unit A145 1 1 540 $348,000 $330,000 $611 10/6/22
45 Folly Field Road Unit 16L 2 2 757 $360,000 $360,000 $475 9/23/22
40 Folly Field Road Unit 131 2 2 996 $519,000 $495,000 $496 9/23/22
Average: 1.8 1.8 897 $470,956 $451,780 $521
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.